|
phaseflow
FEM solver for the Navier-Stokes-Boussinesq equations coupled with enthalpy-based phase change
|
Functions | |
| template<int dim> | |
| void | create_coarse_grid (Triangulation< dim > &triangulation, std::vector< unsigned int > &manifold_ids, std::vector< std::string > &manifold_descriptors, unsigned int &boundary_count, const std::string grid_name, const std::vector< double > sizes) |
| void MyGridGenerator::create_coarse_grid | ( | Triangulation< dim > & | triangulation, |
| std::vector< unsigned int > & | manifold_ids, | ||
| std::vector< std::string > & | manifold_descriptors, | ||
| unsigned int & | boundary_count, | ||
| const std::string | grid_name, | ||
| const std::vector< double > | sizes | ||
| ) |
1.8.6